|
|
| Basic Operation Specifications* | Product Handling Features | |||
| Machine Speeds | up to 500 ppm | Infeed Options | ||
| Machine Accuracy | Up to +/- 1/32 | Type | Product Aligner, Dual Infeed Belts, Infeed Screw, Spacer Wheel | |
| Product Size Range | Up to 15"(l) x 6"(w) x 14"(h) | Conveyor Options | ||
| Overall Machine Dimensions | 10'(l) x 6'(w) x 5'(h) typical | Type | Aluminum plate - delrin chain | |
| Electrical Requirements | 115v, 60cycle, 10amp | Avail Lengths | 8', 10', 12' | |
| Air Requirements | none | Widths | 3",4 ½", 6" | |
| * Some specifications may change depending on the machine options specified. Consult LSI applications engineering for details | Heights +/- 2" | 40", 44" | ||
| Top Hold Down | ||||
| Type | Fully enclosed aluminum plate - linetex belt with cap torque compensation | |||
| System Frame and Head Mounting | ||||
| Type | Fully integrated aluminum/steel frame. Stainless steel frame optional. Leveling pads std. and castors optional | |||
| Typical Product Types | ||||
|
|
|
![]() |
|
![]() |
|
Oval
Bottle Labeling
|
Square
or Rectangular Bottle Labeling
|
F
Style Bottle Labeling
|
Water
Bottle Labeling
|
Metal
Cans
|
| Some Machine Features and Options | ||||
|
Applicator Design LSI uses a variety of roller or wipe materials to match the shape of the package and provide long term durability. |
|
20" Unwind Capacity This feature increases roll size by as much as 3 times over a 12" roll. It is standard on the Model 6000. The Dual Unwind option helps decrease change-over time. |
||
|
Wrap Station The heavy duty design can handle round bottles as well as square or rectangles. |
![]() |
Lot Code, Date Code, and Bar Code Printing Can be included using thermal transfer, laser or hot stamp technology. |
![]() |
|
Front Labelers | Back Panel | Customized | Labeling Systems | Bottom Panel | RFID | Corner Wrap | Wrap Around | Side Panel | Top Panel | Leading & Trailing | Customized | LSI Applications